Heritage Park Custom Home Price Reduced for Quick Sale
Great custom home in great neighborhood of Heritage Park. Kellam schools, Sandbridge nearby. Better than new construction
Comments [0]
Macaroni Kid Virginia Beach - January 12, 2011
Courtesy of LesleyAnne Mulkey @[email protected]
|
January 12, 2011
|
|
|
The weekly newsletter of Virginia Beach activities to entertain,
stimulate and exhaust your kids. |
|
Monster Jam is tearing into the Hampton Coliseumand we're sending TWO lucky subscribers! Hear that sound? It's the ROAR of Advance Auto Parts MONSTER JAM pulling into the Hampton Coliseum for 3 MONSTROUS Shows! Gravedigger Legend, Ironman, Raminator, Black Stallion, Predator, and more will be tearing up the course with an action packed show! Want to see the Advanced Auto Parts Monster Jam show on February 4, 2011 at 7pm as a guest of MKVB and FELD Entertainment? Send an email to [email protected], subject "Monster Jam", or enter through our Facebook page, www.facebook.com/mackidvb. One additional entry for ... |
Comments [0]
Lagomar Homes For Sale in Virginia Beach via Droidism
Lagomar located in Virginia Beach continues to be a "hot" neighborhood for home buyers. Great schools,
near the beach, and wonderful shopping/restaurants. Search all active Lagomar homes for sale here.
| ASK | SALE | Address | BR | FB | HB | SqFt | Year | DOM | |||
| 389,900 | PEND | 1036 RANCHERO ROAD | 5 | 3 | 0 | 2709 | 1982 | 90 | |||
| 429,000 | PEND | 1025 RANCHERO DR | 5 | 3 | 0 | 2742 | 1982 | 4 | |||
| 617,900 | PEND | 2393 SABINA WAY | 6 | 4 | 0 | 4483 | 2006 | 95 | |||
| 629,000 | PEND | 2421 SABINA WAY | 4 | 4 | 1 | 3976 | 2004 | 189 | |||
| 817,500 | PEND | 2264 CHAMBERINO DRIVE | 6 | 4 | 1 | 4000 | 2010 | 0 | |||
| 417,000 | 399,000 | SOLD | 901 RIO GRANDE DRIVE | 4 | 2 | 1 | 2859 | 1998 | 174 | ||
| 345,000 | 345,000 | SOLD | 1040 SOUTH CAMINO REAL S | 3 | 2 | 1 | 2603 | 1979 | 174 | ||
| 375,000 | 375,000 | SOLD | 900 RIO GRANDE | 5 | 3 | 1 | 3394 | 1996 | 68 | ||
| 376,000 | 387,000 | SOLD | 1005 ALCON COURT | 4 | 3 | 1 | 2682 | 1973 | 72 | ||
| 386,205 | 375,000 | SOLD | 2517 MALAGA COURT | 4 | 2 | 1 | 3519 | 1983 | 140 | ||
| 395,000 | 390,000 | SOLD | 2404 VASO CT | 3 | 2 | 0 | 2442 | 1980 | 6 | ||
| 399,900 | 399,000 | SOLD | 1032 RANCHERO ROAD | 3 | 2 | 1 | 2276 | 1982 | 38 | ||
| 425,000 | 434,000 | SOLD | 912 ESTRELLA CT | 4 | 2 | 1 | 3000 | 1986 | 123 | ||
| 439,000 | 415,000 | SOLD | 2408 CAMINO REAL S | 4 | 2 | 1 | 2813 | 1986 | 26 | ||
| 449,800 | 439,900 | SOLD | 2645 ATWOODTOWN RD | 4 | 2 | 1 | 2471 | 1996 | 4 | ||
| 484,900 | 470,000 | SOLD | 2441 BRASILENO DR | 5 | 3 | 0 | 3596 | 1995 | 193 | ||
| 499,900 | 495,000 | SOLD | 2444 ENTRADA DRIVE | 4 | 3 | 1 | 3207 | 1979 | 1 | ||
| 509,000 | 487,500 | SOLD | 913 CORRENTE LN | 4 | 3 | 0 | 2709 | 2000 | 26 | ||
| 539,000 | 526,000 | SOLD | 928 VERANO CT | 5 | 3 | 1 | 3897 | 2000 | 111 | ||
| 569,000 | 553,000 | SOLD | 2232 SANTA FE ARCH | 4 | 3 | 1 | 3321 | 2002 | 10 | ||
| 575,000 | 550,000 | SOLD | 1152 CORDOVA COURT | 5 | 3 | 0 | 3600 | 2003 | 127 | ||
| 585,000 | 567,500 | SOLD | 954 CAMINO REAL S | 4 | 3 | 1 | 3844 | 1999 | 88 | ||
| 599,000 | 579,000 | SOLD | 829 COSTA GRANDE DR | 5 | 2 | 2 | 3534 | 1995 | 59 | ||
| 600,000 | 590,000 | SOLD | 805 COSTA GRANDE | 4 | 3 | 0 | 3146 | 1988 | 32 | ||
| 600,000 | 589,000 | SOLD | 868 ARTESIA WAY | 5 | 3 | 0 | 3971 | 2002 | 6 | ||
| 629,000 | 615,000 | SOLD | 2325 SANTA FE DRIVE | 4 | 4 | 1 | 3784 | 2002 | 199 | ||
| 629,500 | 629,000 | SOLD | 905 INFANTA CIRCLE | 5 | 3 | 0 | 4277 | 1987 | 17 | ||
| 649,950 | 630,000 | SOLD | 2345 SANTA FE DRIVE | 5 | 3 | 1 | 4453 | 2002 | 6 | ||
| 658,950 | 658,950 | SOLD | 2232 VADITO WAY | 6 | 4 | 1 | 4397 | 2004 | 21 | ||
| 675,000 | 659,000 | SOLD | 2257 ZIA DRIVE | 5 | 4 | 1 | 4630 | 2004 | 50 | ||
| 675,000 | 625,000 | SOLD | 901 BELLEZA CT. | 3 | 3 | 1 | 3100 | 1996 | 92 | ||
| 689,900 | 689,900 | SOLD | 2213 VADITO WAY | 5 | 4 | 0 | 4648 | 2004 | 155 | ||
| 689,900 | 689,900 | SOLD | 2224 VADITO WAY | 5 | 3 | 1 | 4500 | 2004 | 15 | ||
| 689,900 | 689,900 | SOLD | 912 ESQUIANA | 4 | 4 | 1 | 4438 | 1999 | 20 | ||
| 700,000 | 629,000 | SOLD | 2276 CHAMBERINO DRIVE | 5 | 4 | 0 | 4000 | 2006 | 55 | ||
| 795,000 | 750,000 | SOLD | 2409 BRASILENO DR | 5 | 5 | 1 | 5059 | 1999 | 120 | ||
| 893,000 | 820,000 | SOLD | 908 BRASILENO COURT | 6 | 5 | 0 | 5720 | 1995 | 35 |
Comments [0]
Victoria Park, Virginia Beach, VA Via Droidism
See all Victoria Park homes for sale here
| Address | List Price | Price Sale | BR | FB | HB | SqFt | Year | |
| 2533 WILHELM DRIVE | 490,565 | 5 | 3 | 1 | 3250 | 2011 | ||
| 2537 BOMBAY LANDING | 491,500 | 5 | 3 | 1 | 3250 | 2011 | ||
| 2516 BOMBAY LANDING | 509,687 | 5 | 3 | 1 | 3262 | 2011 | ||
| 2545 BOMBAY LANDING | 410,000 | 408,000 | 5 | 3 | 1 | 3969 | 2007 | |
| 2625 COPPERHAWKE DR. | 453,850 | 457,356 | 4 | 2 | 1 | 2600 | 2010 | |
| 2537 WILHELM DRIVE | 460,628 | 460,628 | 4 | 2 | 1 | 2633 | 2010 | |
| 2609 BOMBAY LANDING | 476,900 | 487,285 | 5 | 3 | 1 | 3250 | 2010 | |
| 2609 COOPERHAWKE DRIVE | 478,135 | 480,640 | 5 | 3 | 1 | 3150 | 2010 | |
| 2748 BENDING BIRCH TRAIL | 488,160 | 488,680 | 5 | 2 | 1 | 3000 | 2009 | |
| 2612 COPPERHAWKE DRIVE | 489,177 | 489,177 | 4 | 2 | 1 | 2633 | 2010 | |
| 2745 BENDING BIRCH TRL | 497,900 | 487,900 | 5 | 4 | 1 | 3826 | 2006 | |
| 2737 BENDING BIRCH TRAIL | 499,900 | 482,600 | 4 | 2 | 1 | 2650 | 2009 | |
| 2624 COPPERHAWKE DRIVE | 619,900 | 550,000 | 5 | 3 | 0 | 3540 | 2008 |
Comments [0]
Sherwood lakes homes for sale in Virginia Beach via Droidism
New - see all Sherwood Lakes homes for sale here
Sherwood lakes homes for sale via droidism
Pendings and Solds for Sherwood Lakes, Virginia Beach, VA real estate
| Ask | Sale | Address | Entered | BR | FB | HB | SqFt | ||
| 339,400 | 2105 OLMSTEAD LANE | 7/11/2010 | 3 | 2 | 1 | 1890 | |||
| 355,900 | 2728 GASTON LANE | 7/11/2010 | 3 | 2 | 1 | 1715 | |||
| 366,900 | 2224 OLMSTEAD LN. | 6/8/2010 | 3 | 2 | 1 | 1715 | |||
| 366,900 | 2141 NOTTOWAY LANE | 8/12/2010 | 4 | 2 | 1 | 2113 | |||
| 369,900 | 2213 NOTTOWAY LANE | 7/8/2010 | 4 | 2 | 1 | 2622 | |||
| 369,900 | 2217 KIRKBY LANE | 8/26/2010 | 3 | 2 | 1 | 1998 | |||
| 376,400 | 2100 OLMSTEAD DRIVE | 7/30/2010 | 4 | 2 | 1 | 2299 | |||
| 409,750 | 2125 NOTTOWAY LANE | 8/20/2010 | 4 | 2 | 1 | 2300 | |||
| 413,414 | 2220 OLMSTEAD LANE | 8/26/2010 | 4 | 2 | 1 | 2300 | |||
| 455,000 | 2201 LOCKSLEY ARCH | 4/14/2010 | 4 | 3 | 1 | 2685 | |||
| 489,435 | LOT 43 LOCKSLEY ARCH | 2/23/2010 | 4 | 3 | 1 | 2800 | |||
| 569,000 | LOT 40 LOCKSLEY ARCH | 4/28/2010 | 5 | 4 | 1 | 3500 | |||
| 579,000 | 2289 LOCKSLEY ARCH | 8/20/2010 | 6 | 4 | 1 | 4000 | |||
| 339,400 | 372,430 | 2208 WELBECK LN | 9/22/2009 | 3 | 2 | 1 | 1890 | ||
| 339,400 | 353,318 | 2108 OLMSTEAD | 5/1/2010 | 3 | 2 | 1 | 1890 | ||
| 349,900 | 371,865 | 2216 WELBECK LN | 11/17/2009 | 4 | 2 | 1 | 1919 | ||
| 349,900 | 406,267 | 2724 TIDESWELL LN | 1/4/2010 | 4 | 2 | 1 | 2299 | ||
| 350,000 | 350,105 | 2229 OLMSTEAD LANE | 7/11/2010 | 3 | 2 | 1 | 1890 | ||
| 366,900 | 390,590 | 2101 OLMSTEAD | 5/1/2010 | 3 | 2 | 1 | 1715 | ||
| 369,900 | 386,330 | 2216 OLMSTEAD | 12/1/2009 | 4 | 2 | 1 | 2299 | ||
| 369,900 | 439,422 | 2177 NOTTOWAY LANE | 12/4/2009 | 5 | 3 | 1 | 2615 | ||
| 369,900 | 419,450 | 2228 OLMSTEAD LN | 1/25/2010 | 5 | 3 | 1 | 2615 | ||
| 369,900 | 400,045 | 2116 OLMSTEAD LN | 2/8/2010 | 4 | 2 | 1 | 2299 | ||
| 369,900 | 384,500 | 2109 KIRKBY LANE | 7/11/2010 | 4 | 3 | 1 | 2622 | ||
| 379,900 | 430,910 | 2112 KIRKBY LANE | 12/8/2009 | 4 | 2 | 1 | 2439 | ||
| 387,400 | 430,011 | 2213 WELBECK | 2/22/2010 | 4 | 2 | 1 | 2615 | ||
| 389,900 | 404,470 | 2104 WELBECK LN | 7/22/2009 | 4 | 2 | 1 | 2300 | ||
| 389,900 | 422,308 | 2149 NOTTOWAY | 2/22/2010 | 4 | 2 | 1 | 2300 | ||
| 409,990 | 409,900 | 2249 LOCKSLEY ARCH | 4/1/2010 | 4 | 2 | 1 | 2548 | ||
| 429,000 | 429,000 | 2133 LOCKSLEY ARCH | 3/30/2010 | 3 | 2 | 1 | 2587 | ||
| 429,900 | 429,000 | 2141 LOCKSLEY ARCH | 4/22/2009 | 3 | 3 | 0 | 2450 | ||
| 449,000 | 449,000 | 2177 LOCKSLEY ARCH | 10/28/2009 | 4 | 3 | 1 | 2587 | ||
| 459,000 | 461,545 | 2337 LOCKSLEY ARCH | 5/17/2010 | 4 | 3 | 1 | 2346 | ||
| 463,500 | 463,500 | 2297 LOCKSLEY ARCH | 4/8/2010 | 4 | 3 | 1 | 2685 | ||
| 467,550 | 467,550 | 2333 LOCKSLEY ARCH | 5/5/2010 | 4 | 2 | 1 | 2814 | ||
| 469,000 | 469,000 | 2185 LOCKSLEY ARCH | 5/27/2010 | 4 | 2 | 1 | 2680 | ||
| 479,000 | 474,900 | 2161 LOCKSLEY ARCH | 10/16/2009 | 4 | 2 | 1 | 2900 | ||
| 479,000 | 491,894 | 2173 LOCKSLEY ARCH | 7/23/2010 | 4 | 2 | 1 | 2900 | ||
| 490,500 | 490,500 | 2349 LOCKSLEY ARCH | 7/15/2010 | 5 | 2 | 1 | 2900 | ||
| 548,000 | 548,000 | 2169 LOCKSLEY ARCH | 10/28/2009 | 5 | 4 | 1 | 3493 |
Comments [0]






Comments [0]